Post & Telecommunications
Post Office
Find branches, their addresses and opening hours, as well as current postal rates (national and international), on the Swiss Post site.
Payphones
There are many Swisscom payphones in the Lake Geneva Region, particularly in stations and post offices. Most accept prepaid cards, credit cards (Visa, Eurocard/Mastercard, Amex, Diners, JCB), as well as other operators' cards; some accept change (CHF and €).
Dialling codes
|
Useful telephone numbers
Emergencies and health
| 117 | Police emergency calls | |
| 118 | Fire department emergency calls | |
| 144 | Ambulance emergency calls | |
| 1414 or +41 333 333 333 | Rega helicopter rescue | |
| 1415 or +41 27 329 14 15 | Air-Glaciers helicopter rescue | |
| 140 | Traffic accidents | |
| 145 | Poisoning | |
| 021 213 77 77 | Walk-in dental clinic | |
| 021 613 12 24 | On-call pharmacists | |
| 0848 244 244 (Lausanne) 021 351 25 45 (Lausanne) 0848 344 344 (Vevey) 078 818 01 88 (Morges) | On-call osteopaths | |
| 147 | Telephone support for children and young people | |
| 0800 30 30 61 021 311 19 11 (Lausanne) | Home help | |
| 0848 848 846 | AA Alcoholics Anonymous | |
| 143 | La Main Tendue (Samaritans) | |
| 021 314 11 11 | CHUV (Vaud University Hospital), Lausanne | |
| 021 626 81 11 | Eye Hospital, Lausanne | |
| 021 627 28 29 | Children's Hospital, Lausanne | |
| 021 310 35 01 | Orthopaedic Hospital, Lausanne | |
| 024 468 86 88 | Chablais Hospital, Aigle | |
| 021 808 71 71 | Aubonne Hospital, Aubonne | |
| 021 943 94 11 | Mottex Hospital, Blonay | |
| 026 924 75 93 | Pays-d'Enhaut Hospital, Château-d'Oex | |
| 021 799 01 11 | Lavaux Hospital, Cully | |
| 021 825 45 35 | Gilly Hospital, Gilly | |
| 021 966 66 66 | Riviera Hospital, Montreux | |
| 021 804 22 11 | Morges Hospital, Morges | |
| 021 905 96 96 | District Hospital, Moudon | |
| 022 994 61 61 | Zone Hospital, Nyon | |
| 024 442 61 11 | Orbe Hospital, Orbe | |
| 026 662 80 11 | La Broye Hospital, Payerne | |
| 021 822 11 11 | Rolle Hospital, Rolle | |
| 021 866 51 11 | St-Loup Hospital, St-Loup | |
| 021 845 18 18 | Hôpital de la Vallée, Le Sentier | |
| 021 977 55 55 | Hôpital de la Providence, Vevey | |
| 021 923 40 00 | Hôpital du Samaritain, Vevey | |
| 024 424 44 44 | Chamblon Hospital CHYC, Yverdon-les-Bains |
Travel
| 163 or +41 848 800 163 | Traffic information | |
| 0900 300 300 | CFF Rail-Service (CHF 1.19/min) | |
| 022 717 71 11 | Geneva Airport | |
| 043 816 22 11 | Zurich Airport | |
| 061 325 31 11 | Basel-Mulhouse Airport | |
| 031 960 21 11 | Bern-Belp Airport |
Information Service
| 162 or +41 848 800 162 | Weather forecasts | |
| 187 or +41 848 800 187 | Avalanche report | |
| 161 | Speaking clock | |
| 0900 77 ... | Automated wake up call (i.e. 0900 77 08 45 for wake-up call at 08.45) | |
| 164 or +41 848 800 164 | Sport and lotteries | |
| 1600 or +41 848 80 1600 | Local information |
Telecommunications
| 1811 | Directory enquiries for Switzerland, Austria, Germany, France, Italy and other countries | |
| 1141 | International operator | |
| 175 | Telephone malfunctioning assistance |











